SR SERIES – ROTATING SCREENING BUCKET
- 5 models for excavators with operating weight from 5 to 35 tons
- Interchangeable meshes for different sizes
SPECIFICATIONS:
The product pictures are indicative; for different machine classes or latest models may differ in shape and size.
TECHNICAL DATA
Model | Weight Class (tons) | Width (mm) / Ø (mm) | Capacity (L) | Approx. Weight (kg) | Flow (l/min) / Pressure (bar) |
---|---|---|---|---|---|
SR05 | 5 - 10 | 900 / 700 | 400 | 350 | 25 / 130 |
SR07 | 8 - 14 | 1000 / 900 | 750 | 730 | 75 / 160 |
SR10 | 13 - 20 | 1200 / 1100 | 1000 | 1150 | 75 / 160 |
SR15 | 18 - 26 | 1500 / 1300 | 1500 | 1540 | 75 / 160 |
SR20 | 24 - 35 | 1800 / 1550 | 2200 | 2170 | 125 / 160 |
* The weights indicated are inclusive of rollers with 30 mm pitch | |||||
Perimetral drum screen holes (mm) | |||||
20 x 20 | |||||
30 x 30 | |||||
40 x 40 | |||||
50 x 50 | |||||
60 x 60 | |||||
80 x 80 | |||||
100 x 100 |