STANDARD PROFILE – GD
TECHNICAL DATA
Product Code | Width (mm) | Capacity (L) * | Weight (kg) ** | Teeth | Teeth System |
---|---|---|---|---|---|
Weight Class: 7,37 to 8,66 tons | |||||
JCB.B-SP.GD_250 | 250 | 40 | 95 | 0 | |
JCB.B-SP.GD_300 | 300 | 60 | 102 | 3 | |
JCB.B-SP.GD_350 | 350 | 75 | 105 | 3 | |
JCB.B-SP.GD_400 | 400 | 90 | 109 | 3 | |
JCB.B-SP.GD_450 | 450 | 120 | 116 | 3 | |
JCB.B-SP.GD_600 | 600 | 170 | 140 | 4 | |
JCB.B-SP.GD_800 | 800 | 240 | 162 | 5 | |
JCB.B-SP.GD_950 | 950 | 300 | 198 | 5 | |
* Capacity based on ISO 7451 | |||||
** Weight include tips |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW