SB SERIES – SCREENING BUCKET
- 4 models for excavators with operating weight from 13 to 50 tons
- Interchangeable grid kits
- Piston motor
- Alternated grids motion system
- Centralized greasing system
SPECIFICATIONS:
The product pictures are indicative; for different machine classes or latest models may differ in shape and size.
TECHNICAL DATA
Model | Weight Class (tons) | Width (mm) | Capacity (L) | Approx. Weight (kg) | Flow (l/min) / Pressure (bar) |
---|---|---|---|---|---|
SB10 HD | 13 - 20 | 1200 | 750 | 1550 | 130-140 / 210-230 |
SB20 HD | 20 - 30 | 1500 | 1400 | 1980 | 130-140 / 210-230 |
SB30 HD | 30 - 45 | 2000 | 2000 | 2930 | 160 / 230 |
SB50 | 30 - 50 | 2910 | 2700 | 3800 | 160-180 / 210-230 |
* The weights indicated are inclusive of rollers with 30 mm pitch | |||||
Grill kit spacing dimensions (mm) | |||||
50 x 50 | |||||
28 x 100 | |||||
80 x 80 | |||||
50 x 200 | |||||
100 x 100 |