
ROCK BUCKET – HD

- Fully made of HARDOX 450 for higher flexibility and wear resistance, except the attachment hinges and beam that are made of structural steel S355J2G3
- Equipped with base cutting edge made of HARDOX 450 and interchangeable rock teeth
- Bottom wear strips and additionally reinforced side plates made of HARDOX 450
- Available for all excavator models, preserving their kinematics and for all engagement systems (Direct coupling, Form-locked, Wedge-type)
INFORMATION:
Heavy Duty design for digging and handling hard and high abrasion rocky materials in extreme conditions.
Created to satisfy all customer needs, guaranteeing maximum reliability and long service life.
SPECIFICATIONS:
The product pictures are indicative; for different machine classes or latest models may differ in shape and size.
TECHNICAL DATA
Product Code | Weight Class (tons) | Width (mm) | Capacity (m3) | Weight (kg) | Teeth No. / Type |
---|---|---|---|---|---|
HE35.Q-RB_HD | 31 - 38 | 1000 | 4 / CAT J 460 | ||
1200 | 4 / CAT J 460 | ||||
1350 | 4 / CAT J 460 | ||||
1400 | 4 / CAT J 460 | ||||
1500 | 5 / CAT J 460 | ||||
HE40.Q-RB_HD | 38 - 43 | 1000 | 4 / CAT J 460 | ||
1200 | 4 / CAT J 460 | ||||
1350 | 4 / CAT J 460 | ||||
1400 | 4 / CAT J 460 | ||||
1500 | 5 / CAT J 460 | ||||
HE50.Q-RB_HD | 43 - 55 | 1350 | 4 / CAT J 550 | ||
1500 | 4 / CAT J 550 | ||||
1650 | 5 / CAT J 550 | ||||
1750 | 5 / CAT J 550 | ||||
1850 | 5 / CAT J 550 | ||||
1950 | 6 / CAT J 550 | ||||
HE65.Q-RB_HD (*) | 55 - 70 | ||||
HE85.Q-RB_HD (*) | 70 - 91 | ||||
(*) Available upon request |

ISOMETRIC VIEW – FRONT


ISOMETRIC VIEW – REAR

SIDE VIEW