ROCK BUCKET – HD
INFORMATION
.
Heavy duty (HD) design for digging and loading medium abrasion rocky materials.
.
Created to satisfy all customer needs, guaranteeing maximum reliability and long service life.
.
Available for all excavator models and for all engagement systems (direct coupling, quick coupling) preserving their kinematics.
.
SPECIFICATIONS
.
-
Base Cutting Edge
Made of HARDOX 450 for higher wear resistance
.
-
Body
Sidebars made of HARDOX 450 for higher wear resistance, side and bottom shell made of structural steel S355J2+N (DIN ST52-3N)
.
-
Beam & Hinge plates
Made of structural steel S355J2+N (DIN ST52-3N)
.
-
Wear Plates
Sidewall reinforcements and bottom strips made of HARDOX 450
.
-
Tooth – Adapter System
According to customer needs
.
The product pictures are indicative; for different machine classes or latest models may differ in shape and size.
TECHNICAL DATA
Product Code | Width (mm) | Capacity (L) * | Weight (kg) ** | Teeth | Teeth System |
---|---|---|---|---|---|
Weight Class: 31 to 38 tons | |||||
HE35.B-EX.HDR_750 | 750 | 3 | J460 / U45 / MA50 | ||
HE35.B-EX.HDR_1350 | 1350 | 4 | J460 / U45 / MA50 | ||
HE35.B-EX.HDR_1500 | 1500 | 5 | J460 / U45 / MA50 | ||
HE35.B-EX.HDR_1650 | 1650 | 5 | J460 / U45 / MA50 | ||
HE35.B-EX.HDR_1800 | 1800 | 5 | J460 / U45 / MA50 | ||
Weight Class: 38 to 43 tons | |||||
HE40.B-EX.HDR_1500 | 1500 | 5 | J460 / U45 / MA50 | ||
HE40.B-EX.HDR_1650 | 1650 | 5 | J460 / U45 / MA50 | ||
HE40.B-EX.HDR_1750 | 1750 | 5 | J460 / U45 / MA50 | ||
HE40.B-EX.HDR_1800 | 1800 | 5 | J460 / U45 / MA50 | ||
HE40.B-EX.HDR_1850 | 1850 | 6 | J460 / U45 / MA50 | ||
Weight Class: 43 to 55 tons | |||||
HE50.B-EX.HDR_1650 | 1650 | 2895 | 2440 | 5 | J550 / U55-60 / MA60 |
HE50.B-EX.HDR_1850 | 1850 | 3324 | 2620 | 5 | J550 / U55-60 / MA60 |
HE50.B-EX.HDR_1950 | 1950 | 3539 | 2795 | 6 | J550 / U55-60 / MA60 |
Weight Class: 55 to 70 tons | |||||
HE65.B-EX.HDR_1900 | 1900 | 5 | J700 / U60 / MA120-180 | ||
HE65.B-EX.HDR_2100 | 2100 | 5 | J700 / U60 / MA120-180 | ||
HE65.B-EX.HDR_2250 | 2250 | 6 | J700 / U60 / MA120-180 | ||
Weight Class: 70 to 91 tons | |||||
HE85.B-EX.HDR_1750 | 1750 | 4 | J800 / U80 / MA240 | ||
* Capacity based on ISO 7451 | |||||
** Weight include tips |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW