HIGH CAPACITY BUCKET – HD
TECHNICAL DATA
Product Code | Weight Class (tons) | Width (mm) | Capacity (L) | Approx. Weight (kg) | Teeth No. / Type |
---|---|---|---|---|---|
HE50.B-HC.HD | 43 - 55 | 2043 | 3820 | 2375 | |
HE65.B-HC.HD | 55 - 70 | 2000 | 4600 | 4080 | |
HE85.B-HC.HD | 70 - 91 | 2000 | 5300 | 4400 | |
2200 | 6000 | 4800 | |||
(*) 2575 | 6500 | 5995 | |||
(*) Mass Boom |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW