HIGH CAPACITY BUCKET
TECHNICAL DATA
| Product Code | Weight Class (tons) | Width (mm) | Capacity (L) | Approx. Weight (kg) | Teeth No. / Type |
|---|---|---|---|---|---|
| BL60B.B-HC | 5,3 - 7,1 | 300 | 2 / CAT J 200 | ||
| 350 | 3 / CAT J 200 | ||||
| 400 | 3 / CAT J 200 | ||||
| 450 | 3 / CAT J 200 | ||||
| 500 | 3 / CAT J 200 | ||||
| 600 | 4 / CAT J 200 | ||||
| 700 | 4 / CAT J 200 | ||||
| 800 | 4 / CAT J 200 | ||||
| 900 | 5 / CAT J 200 | ||||
| 1000 | 6 / CAT J 200 | ||||
| BL90B.B-HC | 7,1 - 12,3 | 300 | 2 / CAT J 200 | ||
| 350 | 3 / CAT J 200 | ||||
| 400 | 3 / CAT J 200 | ||||
| 450 | 3 / CAT J 200 | ||||
| 500 | 3 / CAT J 200 | ||||
| 600 | 4 / CAT J 200 | ||||
| 700 | 4 / CAT J 200 | ||||
| 800 | 4 / CAT J 200 | ||||
| 900 | 5 / CAT J 200 | ||||
| 1000 | 6 / CAT J 200 |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW