logo
FORK ARMS – LAMELLAR

    INFORMATION:

     

    Designed to fulfil the demands for lifting and moving large and high-abrasion blocks in extreme conditions.

     

    Created to satisfy all customer needs, guaranteeing maximum reliability and long service life.

    SPECIFICATIONS:

     

  • Lamellar fork arms manufactured by welding together layers of HARDOX 450 for higher flexibility, extended wear and impact resistance
  •  

  • Factor Of Safety (F.O.S) ≥ 3
  •  

  • Rated operating load according to CEN EN 474.03+A1
  •  

  • Available in sizes and rated loads on-demand
  •  

  • 2 years anti-breakage warranty
  •  
     
     
    The product pictures are indicative; for different machine classes or latest models may differ in shape and size.

TECHNICAL DATA
Product CodeWeight Class (tons)Recommended Size (mm)Rated Load (tons/fork)C.O.G. (mm)Approx. Weight (kg)
WL20.Q-FA_LFA18 -231250x180x8010,5 / 7 / 5600 / 900 / 1200
1500x180x8010,5 / 7 / 5
WL25.Q-FA_LFA23 - 291250x245x11026,5 / 17,5 / 13600 / 900 / 1200
1500x245x11026,5 / 17,5 / 13600 / 900 / 1200
1250x285x11031 / 20 / 15600 / 900 / 1200
1500x285x11031 / 20 / 15600 / 900 / 1200
1250x310x10531 / 20 / 15600 / 900 / 1200
1500x310x10531 / 20 / 15600 / 900 / 1200
1250x310x11033 / 22 / 16600 / 900 / 1200
1500x310x11033 / 22 / 16600 / 900 / 1200
(*) 1250x310x11538 / 24,5 / 18600 / 900 / 1200
(*) 1500x310x11538 / 24,5 / 18600 / 900 / 1200
WL35.Q-FA_LFA29 - 381500x285x11031 / 20 / 15600 / 900 / 1200
1500x310x11033 / 22 / 16600 / 900 / 1200
(*) 1500x285x12535,5 / 24 / 18600 / 900 / 1200
(*) 1500x310x11538 / 24,5 / 18600 / 900 / 1200
(*) 1500x310x12539 / 26,5 / 20600 / 900 / 1200
(*) 1500x360x11544,5 / 29 / 21,5600 / 900 / 1200
WL40.Q-FA_LFA38 - 461600x360x11540 / 27 / 20,5600 / 900 / 1200
1800x360x11540 / 27 / 20,5600 / 900 / 1200
1600x310x12544 / 29 / 21,5600 / 900 / 1200
1800x310x12544 / 29 / 21,5600 / 900 / 1200
1600x360x12552 / 34 / 25,5600 / 900 / 1200
1800x360x12552 / 34 / 25,5600 / 900 / 1200
WL50.Q-FA_LFA46 - 541800x360x13053,5 / 36 / 27600 / 900 / 1200
1800x360x15057,5 / 39 / 29,5600 / 900 / 1200
1800x435x12561 / 41 / 30,5600 / 900 / 1200
1800x435x13568,5 / 46,5 / 34,5600 / 900 / 1200
(*) 1600x310x14053 / 34,5 / 25,5600 / 900 / 1200820
WL60.Q-FA_LFA54 - 66(*) 1800x435x14082/ 53,5 / 39,5600 / 900 / 12001300
(*) 1800x435x14590 / 58 / 42,5600 / 900 / 12001350
(*) 1800x435x155100 / 65 / 48600 / 900 / 12001450
WL80.Q-FA_LFA66 - 911800x435x155100 / 65 / 48600 / 900 / 12001450
1800x435x160102,5 / 67/ 50600 / 900 / 12001500
WL100.Q-FA_LFA91 - 1202200x435x170119,5 / 78 / 57.5600 / 900 / 12001845
2200x435x180135 / 88,5 / 65,5600 / 900 / 12001955
2200x435x200166 / 109 / 81600 / 900 / 1200
2500x435x200600 / 900 / 1200
(*) Block Handler Arrangement
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW
Font Resize
Contrast