EXCAVATING BUCKET – SD
TECHNICAL DATA
Product Code | Weight Class (tons) | Width (mm) | Capacity (L) | Approx. Weight (kg) | Teeth No. / Type |
---|---|---|---|---|---|
HE15.B-SD | 12,5 - 16 | 600 | 310 | 370 | 3 / CAT J300 |
CAT 312, M313 | 750 | 410 | 425 | 4 / CAT J300 | |
900 | 530 | 485 | 4 / CAT J300 | ||
1050 | 650 | 530 | 5 / CAT J300 | ||
HE18.B-SD | 16 - 19 | 1200 | 910 | 705 | 4 / CAT J350 / K90 |
CAT 316, 318, M316 | |||||
HE20.B-SD | 19 - 23 | ||||
HE25.B-SD | 23 - 26 | 1200 | 1200 | 975 | 4 / CAT J350 / K90 |
CAT "B" LINKAGE | |||||
HE30.B-SD | 26 - 31 | 1050 | 1130 | 950 | 4 / CAT J400 / K100 |
CAT "CB" LINKAGE | 1350 | 1560 | 1325 | 4 / CAT J400 / K100 | |
HE35.B-SD | 31 - 38 | 1050 | 1170 | 1250 | 3 / CAT J460 / K110 |
CAT "DB" LINKAGE | 1350 | 1660 | 1530 | 4 / CAT J460 / K110 | |
1500 | 1910 | 1645 | 4 / CAT J460 / K110 | ||
1650 | 2150 | 1925 | 5 / CAT J460 / K110 | ||
HE40.B-SD | 38 - 43 | ||||
HE50.B-SD | 43 - 55 | 760 | 880 | 1450 | |
CAT "TB" LINKAGE | 900 | 1080 | 1680 | ||
1050 | 1340 | 1780 | |||
1200 | 1600 | 1955 | |||
1350 | 1870 | 2180 | 4 / CAT J460 / K110 | ||
1550 | 2140 | 2385 | 4 / CAT J550 / K130 | ||
1650 | 2140 | 2490 | 5 / CAT J460 / K110 | ||
1700 | 2410 | 2525 | 4 / CAT J550 / K130 | ||
1850 | 2690 | 2730 | 5 / CAT J550 / K130 | ||
1900 | 2780 | 2615 | 5 / CAT J550 / K130 | ||
CAT "UB" LINKAGE | (*) 1450 | 2390 | 2540 | 4 / CAT J550 / K130 | |
(*) 1550 | 2610 | 2675 | 4 / CAT J550 / K130 | ||
(*) 1650 | 2770 | 2755 | 4 / CAT J550 / K130 | ||
(*) 1850 | 3210 | 2990 | 4 / CAT J550 / K130 | ||
(*) 1950 | 3430 | 3135 | 5 / CAT J550 / K130 | ||
(*) Mass Boom | |||||
HE65.B-SD | 55 - 70 | 1100 | 1900 | 2840 | 4 / CAT J600 / K150 |
CAT "VB2" LINKAGE | 1525 | 2900 | 3455 | 4 / CAT J600 / K150 | |
1700 | 3300 | 3655 | 4 / CAT J600 / K150 | ||
1900 | 3800 | 4020 | 4 / CAT J600 / K150 | ||
CAT "WB2" LINKAGE | (*) 1800 | 3750 | 4670 | 4 / CAT J700 / K170 | |
(*) 1900 | 4000 | 4825 | 4 / CAT J700 / K170 | ||
(*) 2000 | 4400 | 4985 | 4 / CAT J700 / K170 | ||
(*) 2100 | 4600 | 5145 | 4 / CAT J700 / K170 | ||
(*) 2200 | 5000 | 5345 | 4 / CAT J700 / K170 | ||
(*) Mass Boom | |||||
HE85.B-SD | 70 - 91 | 1100 | 2300 | 3285 | 4 / CAT J700 / K170 |
CAT "HB2" LINKAGE | 1350 | 3000 | 3740 | 4 / CAT J700 / K170 | |
1650 | 3900 | 4165 | 4 / CAT J700 / K170 | ||
1900 | 4600 | 4555 | 4 / CAT J700 / K170 | ||
CAT "JC" LINKAGE | (*) 2000 | 4900 | 6230 | 4 / CAT J800 | |
(*) 2300 | 5400 | 6440 | 4 / CAT J800 | ||
(*) 2400 | 5700 | 6650 | 4 / CAT J800 | ||
(*) 2500 | 6000 | 6885 | 5 / CAT J800 | ||
(*) Mass Boom |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW