EXCAVATING BUCKET – HDR
TECHNICAL DATA
Product Code | Weight Class (tons) | Width (mm) | Capacity (L) | Approx. Weight (kg) | Teeth No. / Type |
---|---|---|---|---|---|
BL60B.B-HDR | 5,3 - 7,1 | 300 | 80 | 2 / CAT J 200 | |
350 | 95 | 3 / CAT J 200 | |||
400 | 115 | 3 / CAT J 200 | |||
450 | 135 | 3 / CAT J 200 | |||
500 | 150 | 3 / CAT J 200 | |||
600 | 190 | 4 / CAT J 200 | |||
700 | 230 | 4 / CAT J 200 | |||
800 | 270 | 4 / CAT J 200 | |||
900 | 310 | 5 / CAT J 200 | |||
1000 | 350 | 6 / CAT J 200 | |||
BL90B.B-HDR | 7,1 - 12,3 | 300 | 85 | 2 / CAT J 200 | |
350 | 105 | 3 / CAT J 200 | |||
400 | 125 | 3 / CAT J 200 | |||
450 | 145 | 3 / CAT J 200 | |||
500 | 170 | 3 / CAT J 200 | |||
600 | 210 | 4 / CAT J 200 | |||
700 | 255 | 4 / CAT J 200 | |||
800 | 295 | 4 / CAT J 200 | |||
900 | 340 | 5 / CAT J 200 | |||
1000 | 385 | 6 / CAT J 200 |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW