EXCAVATING BUCKET – GD
TECHNICAL DATA
Product Code | Width (mm) | Capacity (L) * | Weight (kg) ** | Teeth | Teeth System |
---|---|---|---|---|---|
Weight Class: 0,6 to 1,1 tons | |||||
CE10.B-EX.GD_200 | 200 | 12 | 2 | K1 | |
CE10.B-EX.GD_250 | 250 | 17 | 2 | K1 | |
CE10.B-EX.GD_300 | 300 | 21 | 3 | K1 | |
CE10.B-EX.GD_400 | 400 | 30 | 3 | K1 | |
CE10.B-EX.GD_450 | 450 | 34 | 4 | K1 | |
CE10.B-EX.GD_500 | 500 | 38 | 4 | K1 | |
CE10.B-EX.GD_600 | 600 | 47 | 5 | K1 | |
* Capacity based on ISO 7451 | |||||
** Weight include tips |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW