EXCAVATING BUCKET – GD
TECHNICAL DATA
Product Code | Weight Class (tons) | Width (mm) | Capacity (L) | Approx. Weight (kg) | Teeth No. / Type |
---|---|---|---|---|---|
HE12 | 9,5 - 12,5 | ||||
CAT Linkage | |||||
HE12.B-GD_300 | 300 | 95 | 170 | 2 / CAT J200 | |
HE12.B-GD_350 | 350 | 120 | 185 | 3 / CAT J200 | |
HE12.B-GD_400 | 400 | 145 | 200 | 3 / CAT J200 | |
HE12.B-GD_500 | 500 | 190 | 220 | 3 / CAT J200 | |
HE12.B-GD_600 | 600 | 240 | 250 | 4 / CAT J200 | |
HE12.B-GD_700 | 700 | 295 | 270 | 4 / CAT J200 | |
HE12.B-GD_800 | 800 | 355 | 295 | 4 / CAT J200 | |
HE12.B-GD_900 | 900 | 420 | 315 | 5 / CAT J200 | |
HE12.B-GD_1000 | 1000 | 490 | 335 | 5 / CAT J200 | |
HE12.B-GD_1100 | 1100 | 565 | 355 | 6 / CAT J200 | |
HE12.B-GD_1200 | 1200 | 640 | 375 | 6 / CAT J200 | |
Indicative excavators: | |||||
HE15 | 12,5 - 16 | ||||
CAT Linkage | |||||
HE15.B-GD_450 | 312 / M313 | 450 | 200 | 290 | 3 / CAT J250 |
HE15.B-GD_500 | 312 / M313 | 500 | 240 | 315 | 3 / CAT J250 |
HE15.B-GD_600 | 312 / M313 | 600 | 310 | 330 | 3 / CAT J250 |
HE15.B-GD_750 | 312 / M313 | 750 | 410 | 375 | 4 / CAT J250 |
HE15.B-GD_900 | 312 / M313 | 900 | 530 | 425 | 4 / CAT J250 |
HE15.B-GD_1000 | 312 / M313 | 1000 | 600 | 460 | 5 / CAT J250 |
HE15.B-GD_1100 | 312 / M313 | 1100 | 680 | 480 | 5 / CAT J250 |
HE15.B-GD_1200 | 312 / M313 | 1200 | 760 | 510 | 5 / CAT J250 |
HE15.B-GD_1300 | 312 / M313 | 1300 * | 840 | 540 | 6 / CAT J250 |
HE15.B-GD_1400 | 312 / M313 | 1400 * | 920 | 570 | 6 / CAT J250 |
* Sizes outside the OEM specifications | |||||
Indicative excavators: | |||||
HE18 | 16 - 19 | ||||
CAT Linkage | |||||
HE18.B-GD_600 | 316 / 318 / M316 | 600 | 350 | 435 | 3 / CAT J300 / K80 |
HE18.B-GD_750 | 316 / 318 / M316 | 750 | 490 | 480 | 3 / CAT J300 / K80 |
HE18.B-GD_900 | 316 / 318 / M316 | 900 | 620 | 540 | 4 / CAT J300 / K80 |
HE18.B-GD_1100 | 316 / 318 / M316 | 1100 | 800 | 600 | 4 / CAT J300 / K80 |
HE18.B-GD_1200 | 316 / 318 / M316 | 1200 | 910 | 650 | 5 / CAT J300 / K80 |
HE18.B-GD_1300 | 316 / 318 / M316 | 1300 | 1000 | 680 | 5 / CAT J300 / K80 |
HE18.B-GD_1400 | 316 / 318 / M316 | 1400 | 1090 | 715 | 5 / CAT J300 / K80 |
Indicative excavators: | |||||
HE20 | 19 - 23 | ||||
CAT Linkage | |||||
HE20.B-GD_600 | M318 | 600 | 390 | 460 | 3 / CAT J300 / K80 |
HE20.B-GD_750 | M318 | 750 | 450 | 510 | 3 / CAT J300 / K80 |
HE20.B-GD_900 | M318 | 900 | 680 | 585 | 4 / CAT J300 / K80 |
HE20.B-GD_1050 | M318 | 1050 | 830 | 615 | 4 / CAT J300 / K80 |
HE20.B-GD_1200 | M318 | 1200 | 980 | 670 | 5 / CAT J300 / K80 |
HE20.B-GD_1300 | M318 | 1300 | 1070 | 700 | 5 / CAT J300 / K80 |
HE20.B-GD_1400 | M318 | 1400 | 1180 | 730 | 5 / CAT J300 / K80 |
Indicative excavators: | |||||
HE25 | 23 - 26 | ||||
CAT Linkage | |||||
HE25.B-GD_600 | B / M322 | 600 | 460 | 3 / CAT J300 / K80 | |
HE25.B-GD_750 | B / M322 | 750 | 640 | 3 / CAT J300 / K80 | |
HE25.B-GD_900 | B / M322 | 900 | 810 | 4 / CAT J300 / K80 | |
HE25.B-GD_1050 | B / M322 | 1050 | 1000 | 4 / CAT J300 / K80 | |
HE25.B-GD_1200 | B / M322 | 1200 | 1190 | 5 / CAT J300 / K80 | |
HE25.B-GD_1300 | B / M322 | 1300 | 1300 | 5 / CAT J300 / K80 | |
HE25.B-GD_1400 | B / M322 | 1400 | 1430 | 5 / CAT J300 / K80 | |
Indicative excavators: | |||||
HE30 | 26 - 31 | ||||
CAT Linkage | |||||
HE30.B-GD_750 | CB | 750 | 710 | 730 | 3 / CAT J350 / K90 |
HE30.B-GD_900 | CB | 900 | 910 | 795 | 3 / CAT J350 / K90 |
HE30.B-GD_1050 | CB | 1050 | 1120 | 865 | 4 / CAT J350 / K90 |
HE30.B-GD_1200 | CB | 1200 | 1330 | 930 | 4 / CAT J350 / K90 |
HE30.B-GD_1350 | CB | 1350 | 1540 | 1010 | 5 / CAT J350 / K90 |
HE30.B-GD_1500 | CB | 1500 | 1760 | 1075 | 5 / CAT J350 / K90 |
HE30.B-GD_1650 | CB | 1650 | 1970 | 1160 | 6 / CAT J350 / K90 |
HE30.B-GD.ME_350 | DB | 350 * | 1640 | 1175 | 4 / CAT J400 / K100 |
HE30.B-GD.ME_1500 | DB | 1500 * | 1880 | 1270 | 5 / CAT J400 / K100 |
HE30.B-GD.ME_1650 | DB | 1650 * | 2110 | 1355 | 5 / CAT J400 / K100 |
* Mass Boom | |||||
Indicative excavators: | |||||
HE35 | 31 - 38 | ||||
CAT Linkage | |||||
HE35.B-GD_1050 | DB | 1050 | 1170 | 1020 | 4 / CAT J400 / K100 |
HE35.B-GD_1200 | DB | 1200 | 1400 | 1095 | 4 / CAT J400 / K100 |
HE35.B-GD_1350 | DB | 1350 | 1640 | 1175 | 4 / CAT J400 / K100 |
HE35.B-GD_1500 | DB | 1500 | 1880 | 1270 | 5 / CAT J400 / K100 |
HE35.B-GD_1650 | DB | 1650 | 2110 | 1355 | 5 / CAT J400 / K100 |
HE35.B-GD_1800 | DB | 1800 | 2350 | 1455 | 6 / CAT J400 / K100 |
HE35.B-GD.ME_1500 | TB | 1500 * | 2140 | 1875 | 4 / CAT J460 / K110 |
HE35.B-GD.ME_1650 | TB | 1650 * | 2410 | 2030 | 5 / CAT J460 / K110 |
* Mass Boom | |||||
Indicative excavators: | |||||
HE40 | 38 - 43 | ||||
CAT Linkage | |||||
HE40.B-GD_750 | DB | 750 | 940 | 955 | 3 / CAT J400 / K100 |
HE40.B-GD_900 | DB | 900 | 1190 | 1040 | 3 / CAT J400 / K100 |
HE40.B-GD_1050 | DB | 1050 | 1460 | 1150 | 4 / CAT J400 / K100 |
HE40.B-GD_1200 | DB | 1200 | 1730 | 1235 | 4 / CAT J400 / K100 |
HE40.B-GD_1350 | DB | 1350 | 2000 | 1345 | 4 / CAT J400 / K100 |
HE40.B-GD_1500 | DB | 1500 | 2270 | 1455 | 5 / CAT J400 / K100 |
HE40.B-GD_1650 | DB | 1650 | 2550 | 1540 | 5 / CAT J400 / K100 |
Indicative excavators: | |||||
HE50 | 43 - 55 | ||||
CAT Linkage | |||||
HE50.B-GD_750 | TB | 750 | 950 | 1315 | 3 / CAT J460 / K110 |
HE50.B-GD_900 | TB | 900 | 1230 | 1445 | 3 / CAT J460 / K110 |
HE50.B-GD_1050 | TB | 1050 | 1510 | 1525 | 4 / CAT J460 / K110 |
HE50.B-GD_1200 | TB | 1200 | 1800 | 1680 | 4 / CAT J460 / K110 |
HE50.B-GD_1350 | TB | 1350 | 2100 | 1795 | 4 / CAT J460 / K110 |
HE50.B-GD_1500 | TB | 1500 | 2390 | 1945 | 4 / CAT J460 / K110 |
HE50.B-GD_1700 | TB | 1700 | 2780 | 2130 | 5 / CAT J460 / K110 |
HE50.B-GD_1850 | TB | 1850 | 3080 | 2255 | 5 / CAT J460 / K110 |
HE50.B-GD.ME_1450 | UB | 1450 * | 2390 | 2250 | 4 / CAT J600 / K150 |
HE50.B-GD.ME_1550 | UB | 1550 * | 2610 | 2345 | 4 / CAT J600 / K150 |
HE50.B-GD.ME_2000 | UB | 2000 * | 3600 | 2790 | 5 / CAT J600 / K150 |
* Mass Boom | |||||
Indicative excavators: | |||||
HE65 | 55 - 70 | ||||
CAT Linkage | |||||
HE65.B-GD_1525 | VB2 | 1525 | 2900 | 3205 | 4 / CAT J600 / K150 |
HE65.B-GD_1900 | VB2 | 1900 | 3800 | 3720 | 4 / CAT J600 / K150 |
HE65.B-GD.ME_2000 | WB2 | 2000 * | 4600 | 4020 | 4 / CAT J600 / K150 |
HE65.B-GD.ME_2100 | WB2 | 2100 * | 5000 | 4170 | 4 / CAT J600 / K150 |
* Mass Boom | |||||
Indicative excavators: | CAT 374D/F | ||||
HE85 | 70 - 91 | ||||
CAT Linkage | |||||
HE85.B-GD_1100 | HB / HB2 | 1100 | 2200 | 2560 | 3 / CAT J600 / K150 |
HE85.B-GD_1350 | HB / HB2 | 1350 | 2900 | 3190 | 3 / CAT J600 / K150 |
HE85.B-GD_1650 | HB / HB2 | 1650 | 3700 | 3650 | 4 / CAT J600 / K150 |
HE85.B-GD_1900 | HB / HB2 | 1900 | 4300 | 3925 | 4 / CAT J600 / K150 |
HE85.B-GD_2000 | HB / HB2 | 2000 | 4600 | 4035 | 4 / CAT J600 / K150 |
HE85.B-GD.C_1350 | HB / HB2 | 1350 | 3000 | 3410 | 3 / CAT J600 / K150 |
HE85.B-GD.C_1650 | HB / HB2 | 1650 | 3900 | 3795 | 4 / CAT J600 / K150 |
HE85.B-GD.C_1900 | HB / HB2 | 1900 | 4600 | 4155 | 4 / CAT J600 / K150 |
HE85.B-GD.ME_2000 | JB / JC | 2300 * | 5700 | 5825 | 4 / CAT J800 |
HE85.B-GD.ME_2420 | JB / JC | 2420 * | 6000 | 6005 | 4 / CAT J800 |
HE85.B-GD.ME_2575 | JB / JC | 2575 * | 6500 | 6240 | 6 / CAT J800 |
* Mass Boom | |||||
Indicative excavators: | CAT 385C / 390D / 390F | ||||
Capacity based on ISO 7451 | |||||
Weights include tips |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW