DITCH CLEANING BUCKET
TECHNICAL DATA
Product Code | Weight Class (tons) | Width (mm) | Capacity (L) | Approx. Weight (kg) |
---|---|---|---|---|
BL60B.B-DC | 5,3 - 7,1 | 1200 | 200 | |
1400 | 230 | |||
1500 | 245 | |||
1600 | 260 | |||
BL90B.B-DC | 7,1 - 12,3 | 1400 | 290 | |
1500 | 310 | |||
1600 | 335 | |||
1800 | 380 | |||
2000 | 425 |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW