CRIB BUCKET
TECHNICAL DATA
Product Code | Weight Class (tons) | Width (mm) | Capacity (L) | Approx. Weight (kg) | Teeth No. / Type |
---|---|---|---|---|---|
BL60B.B-CR | 5,3 - 7,1 | 200 | 2 / CAT J 200 | ||
250 | 2 / CAT J 200 | ||||
300 | 2 / CAT J 200 | ||||
BL90B.B-CR | 7,1 - 12,3 | 200 | 2 / CAT J 200 | ||
250 | 2 / CAT J 200 | ||||
300 | 2 / CAT J 200 |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW