logo
BLOCK FORKS – DIRECT COUPLING

    INFORMATION:

     

    Designed for lifting and moving large and high-abrasion blocks in extreme conditions from the quarry fronts.

     

    Created to satisfy all customer needs, guaranteeing maximum reliability and long service life.

    SPECIFICATIONS:

     

  • Lamellar fork arms welded onto the carriage, made of HARDOX 450 for higher flexibility, extended wear, impact resistance and Factor Of Safety (F.O.S) ≥ 3
  •  

  • Rated operating load according to CEN EN 474.03+A1
  •  

  • Available for all loaders models, preserving their kinematics
  •  

  • Direct coupling engagement system
  •  

  • 2 years anti-breakage warranty for the fork arms (sizes on-demand)
  •  
     
     
    The product pictures are indicative; for different machine classes or latest models may differ in shape and size.

TECHNICAL DATA
Product CodeWeight Class (tons)Recommended Fork Arms (mm)Rated Load (tons/pair)C.O.G. (mm)Approx. Weight (kg)
WL20.Q-BF_WF.DC18 - 231250x180x8021 / 14 / 10600 / 900 / 1200
1500x180x8021 / 14 / 10600 / 900 / 1200
WL25.Q-BF_WF.DC23 - 291250x245x11053 / 35 / 26600 / 900 / 1200
1500x245x11053 / 35 / 26600 / 900 / 1200
1250x285x11062 / 40 / 30600 / 900 / 1200
1500x285x11062 / 40 / 30600 / 900 / 1200
1250x310x10562 / 40 / 30600 / 900 / 1200
1500x310x10562 / 40 / 30600 / 900 / 1200
1250x310x11066 / 44 / 32600 / 900 / 1200
1500x310x11066 / 44 / 32600 / 900 / 1200
(*) 1250x310x11576 / 49 / 36600 / 900 / 1200
(*) 1500x310x11576 / 49 / 36600 / 900 / 1200
WL35.Q-BF_WF.DC29 - 381500x285x11062 / 40 / 30600 / 900 / 1200
1500x310x11066 / 44 / 32600 / 900 / 1200
(*) 1500x285x12571 / 48 / 36600 / 900 / 1200
(*) 1500x310x11576 / 49 / 36600 / 900 / 1200
(*) 1500x310x12578 / 53 / 40600 / 900 / 1200
(*) 1500x360x11589 / 58 / 43600 / 900 / 1200
WL40.Q-BF_WF.DC38 - 461600x360x11580 / 54 / 41600 / 900 / 1200
1800x360x11580 / 54 / 41600 / 900 / 1200
1600x310x12588 / 58 / 43600 / 900 / 1200
1800x310x12588 / 58 / 43600 / 900 / 1200
1600x360x125104 / 68 / 51600 / 900 / 1200
1800x360x125104 / 68 / 51600 / 900 / 1200
WL50.Q-BF_WF.DC46 - 541800x360x130107 / 72 / 54600 / 900 / 1200
1800x360x150115 / 78 / 59600 / 900 / 1200
1800x435x125122 / 82 / 61600 / 900 / 1200
1800x435x135137 / 93 / 69600 / 900 / 1200
(*) 1600x310x145600 / 900 / 1200
WL60.Q-BF_WF.DC54 - 66(*) 1800x435x150160 / 108 / 82600 / 900 / 1200
(*) 1800x435x165187 / 126 / 96600 / 900 / 1200
WL80.Q-BF_WF.DC66 - 912200x435x180196 / 134 / 102600 / 900 / 1200
WL100.Q-BF_WF.DC91 - 1202500x435x205316 / 218 / 165600 / 900 / 1200
2200x435x200332 / 218 / 162600 / 900 / 1200
2200x435x205346 / 228 / 170600 / 900 / 1200
(*) Block Handler Arrangement
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW
Font Resize
Contrast