DEEP PROFILE – GD
TECHNICAL DATA
Product Code | Width (mm) | Capacity (L) * | Weight (kg) ** | Teeth | Teeth System |
---|---|---|---|---|---|
Weight Class: 7,37 to 8,66 tons | |||||
JCB.B-DP.GD_300 | 300 | 90 | 102 | 3 | |
JCB.B-DP.GD_350 | 350 | 110 | 117 | 3 | |
JCB.B-DP.GD_450 | 450 | 160 | 122 | 3 | |
JCB.B-DP.GD_600 | 600 | 230 | 142 | 4 | |
JCB.B-DP.GD_800 | 800 | 300 | 163 | 5 | |
JCB.B-DP.GD_950 | 950 | 380 | 183 | 5 | |
JCB.B-DP.GD_1100 | 1100 | 480 | 203 | 6 | |
* Capacity based on ISO 7451 | |||||
** Weight include tips |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW