BLOCK FORKS – DIRECT COUPLING
- Lamellar fork arms welded onto the carriage, made of HARDOX 450 for higher flexibility, extended wear, impact resistance and Factor Of Safety (F.O.S) ≥ 3
- Rated operating load according to CEN EN 474.03+A1
- Available for all loaders models, preserving their kinematics
- Direct coupling engagement system
- 2 years anti-breakage warranty for the fork arms (sizes on-demand)
INFORMATION:
Designed for lifting and moving large and high-abrasion blocks in extreme conditions from the quarry fronts.
Created to satisfy all customer needs, guaranteeing maximum reliability and long service life.
SPECIFICATIONS:
The product pictures are indicative; for different machine classes or latest models may differ in shape and size.
TECHNICAL DATA
Product Code | Weight Class (tons) | Recommended Fork Arms (mm) | Rated Load (tons/pair) | C.O.G. (mm) | Approx. Weight (kg) |
---|---|---|---|---|---|
WL20.Q-BF_WF.DC | 18 - 23 | 1250x180x80 | 21 / 14 / 10 | 600 / 900 / 1200 | |
1500x180x80 | 21 / 14 / 10 | 600 / 900 / 1200 | |||
WL25.Q-BF_WF.DC | 23 - 29 | 1250x245x110 | 53 / 35 / 26 | 600 / 900 / 1200 | |
1500x245x110 | 53 / 35 / 26 | 600 / 900 / 1200 | |||
1250x285x110 | 62 / 40 / 30 | 600 / 900 / 1200 | |||
1500x285x110 | 62 / 40 / 30 | 600 / 900 / 1200 | |||
1250x310x105 | 62 / 40 / 30 | 600 / 900 / 1200 | |||
1500x310x105 | 62 / 40 / 30 | 600 / 900 / 1200 | |||
1250x310x110 | 66 / 44 / 32 | 600 / 900 / 1200 | |||
1500x310x110 | 66 / 44 / 32 | 600 / 900 / 1200 | |||
(*) 1250x310x115 | 76 / 49 / 36 | 600 / 900 / 1200 | |||
(*) 1500x310x115 | 76 / 49 / 36 | 600 / 900 / 1200 | |||
WL35.Q-BF_WF.DC | 29 - 38 | 1500x285x110 | 62 / 40 / 30 | 600 / 900 / 1200 | |
1500x310x110 | 66 / 44 / 32 | 600 / 900 / 1200 | |||
(*) 1500x285x125 | 71 / 48 / 36 | 600 / 900 / 1200 | |||
(*) 1500x310x115 | 76 / 49 / 36 | 600 / 900 / 1200 | |||
(*) 1500x310x125 | 78 / 53 / 40 | 600 / 900 / 1200 | |||
(*) 1500x360x115 | 89 / 58 / 43 | 600 / 900 / 1200 | |||
WL40.Q-BF_WF.DC | 38 - 46 | 1600x360x115 | 80 / 54 / 41 | 600 / 900 / 1200 | |
1800x360x115 | 80 / 54 / 41 | 600 / 900 / 1200 | |||
1600x310x125 | 88 / 58 / 43 | 600 / 900 / 1200 | |||
1800x310x125 | 88 / 58 / 43 | 600 / 900 / 1200 | |||
1600x360x125 | 104 / 68 / 51 | 600 / 900 / 1200 | |||
1800x360x125 | 104 / 68 / 51 | 600 / 900 / 1200 | |||
WL50.Q-BF_WF.DC | 46 - 54 | 1800x360x130 | 107 / 72 / 54 | 600 / 900 / 1200 | |
1800x360x150 | 115 / 78 / 59 | 600 / 900 / 1200 | |||
1800x435x125 | 122 / 82 / 61 | 600 / 900 / 1200 | |||
1800x435x135 | 137 / 93 / 69 | 600 / 900 / 1200 | |||
(*) 1600x310x145 | 600 / 900 / 1200 | ||||
WL60.Q-BF_WF.DC | 54 - 66 | (*) 1800x435x150 | 160 / 108 / 82 | 600 / 900 / 1200 | |
(*) 1800x435x165 | 187 / 126 / 96 | 600 / 900 / 1200 | |||
WL80.Q-BF_WF.DC | 66 - 91 | 2200x435x180 | 196 / 134 / 102 | 600 / 900 / 1200 | |
WL100.Q-BF_WF.DC | 91 - 120 | 2500x435x205 | 316 / 218 / 165 | 600 / 900 / 1200 | |
2200x435x200 | 332 / 218 / 162 | 600 / 900 / 1200 | |||
2200x435x205 | 346 / 228 / 170 | 600 / 900 / 1200 | |||
(*) Block Handler Arrangement |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW