QUARRY BUCKET – HD
INFORMATION
.
Special heavy duty (HD) design for detaching and handling medium abrasion rocky materials.
.
Created to satisfy all customer needs, guaranteeing maximum reliability and long service life.
.
Available for all excavator models and for all engagement systems (direct coupling, quick coupling) preserving their kinematics.
.
SPECIFICATIONS
.
-
Base Cutting Edge
Made of HARDOX 450 for higher wear resistance
.
-
Body
Sidebars and bottom shell made of HARDOX 450 for higher flexibilty and wear resistance, side shell made of structural steel S355J2+N (DIN ST52-3N)
.
-
Beam & Hinge plates
Made of structural steel S355J2+N (DIN ST52-3N)
.
-
Wear Plates
Sidewall reinforcements and bottom strips made of HARDOX 450
.
-
Tooth – Adapter System
According to customer needs
.
The product pictures are indicative; for different machine classes or latest models may differ in shape and size.
TECHNICAL DATA
Product Code | Width (mm) | Capacity (L) * | Weight (kg) ** | Teeth | Teeth System |
---|---|---|---|---|---|
Weight Class: 31 to 38 tons | |||||
HE35.B-QU.HD_1050 | 1050 | 4 | J460 / U45 / MA50 | ||
HE35.B-QU.HD_1350 | 1350 | 4 | J460 / U45 / MA50 | ||
HE35.B-QU.HD_1500 | 1500 | 5 | J460 / U45 / MA50 | ||
HE35.B-QU.HD_1650 | 1650 | 5 | J460 / U45 / MA50 | ||
Weight Class: 38 to 43 tons | |||||
HE40.B-QU.HD_1350 | 1350 | 4 | J460 / U45 / MA50 | ||
HE40.B-QU.HD_1550 | 1550 | 5 | J460 / U45 / MA50 | ||
HE40.B-QU.HD_1650 | 1650 | 5 | J460 / U45 / MA50 | ||
HE40.B-QU.HD_1700 | 1700 | 5 | J460 / U45 / MA50 | ||
HE40.B-QU.HD_1900 | 1900 | 6 | J460 / U45 / MA50 | ||
Weight Class: 43 to 55 tons | |||||
HE50.B-QU.HD_1450 | 1450 | 2095 | 2510 | 4 | J550 / U55-60 / MA60 |
HE50.B-QU.HD_1550 | 1550 | 2278 | 2560 | 4 | J550 / U55-60 / MA60 |
HE50.B-QU.HD_1650 | 1650 | 2461 | 2750 | 5 | J550 / U55-60 / MA60 |
HE50.B-QU.HD_1850 | 1850 | 2828 | 2900 | 5 | J550 / U55-60 / MA60 |
HE50.B-QU.HD_1950 | 1950 | 3011 | 3060 | 6 | J550 / U55-60 / MA60 |
Weight Class: 55 to 70 tons | |||||
HE65.B-QU.HD_1800 | 1800 | 5 | J700 / U60 / MA120-180 | ||
HE65.B-QU.HD_1900 | 1900 | 5 | J700 / U60 / MA120-180 | ||
HE65.B-QU.HD_2000 | 2000 | 5 | J700 / U60 / MA120-180 | ||
HE65.B-QU.HD_2100 | 2100 | 5 | J700 / U60 / MA120-180 | ||
HE65.B-QU.HD_2200 | 2200 | 5 | J700 / U60 / MA120-180 | ||
Weight Class: 70 to 91 tons | |||||
HE85.B-QU.HD_2300 | 2300 | 5 | J800 / U80 / MA240 | ||
HE85.B-QU.HD_2400 | 2400 | 5 | J800 / U80 / MA240 | ||
HE85.B-QU.HD_2500 | 2500 | 5 | J800 / U80 / MA240 | ||
* Capacity based on ISO 7451 | |||||
** Weight include tips |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW