EXCAVATING BUCKET – GD
TECHNICAL DATA
Weight Class: 9,6 to 11 tons
Product Code | Width (mm) | Capacity (L) * | Approx. Weight (kg) ** | Teeth No. | Teeth Type |
---|---|---|---|---|---|
HE10.B_EX.GD_300 | 300 | 95 | 170 | 2 | CAT J220 / ESCO V17TYL / MTG MG10U |
HE10.B_EX.GD_350 | 350 | 120 | 185 | 3 | CAT J220 / ESCO V17TYL / MTG MG10U |
HE10.B_EX.GD_400 | 400 | 145 | 200 | 3 | CAT J220 / ESCO V17TYL / MTG MG10U |
HE10.B_EX.GD_500 | 500 | 190 | 220 | 3 | CAT J220 / ESCO V17TYL / MTG MG10U |
HE10.B_EX.GD_600 | 600 | 240 | 250 | 4 | CAT J220 / ESCO V17TYL / MTG MG10U |
HE10.B_EX.GD_700 | 700 | 295 | 270 | 4 | CAT J220 / ESCO V17TYL / MTG MG10U |
HE10.B_EX.GD_800 | 800 | 355 | 295 | 4 | CAT J220 / ESCO V17TYL / MTG MG10U |
HE10.B_EX.GD_900 | 900 | 420 | 315 | 5 | CAT J220 / ESCO V17TYL / MTG MG10U |
HE10.B_EX.GD_1000 | 1000 | 490 | 335 | 5 | CAT J220 / ESCO V17TYL / MTG MG10U |
HE10.B_EX.GD_1100 | 1100 | 565 | 355 | 6 | CAT J220 / ESCO V17TYL / MTG MG10U |
HE10.B_EX.GD_1200 | 1200 | 640 | 375 | 6 | CAT J220 / ESCO V17TYL / MTG MG10U |
* Capacity based on ISO 7451 | |||||
** Weights include tips | |||||
Indicative excavators: |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW