SCREEN BUCKET
TECHNICAL DATA
Product Code | Weight Class (tons) | Width (mm) | Capacity (L) | Approx. Weight (kg) | Teeth No. / Type |
---|---|---|---|---|---|
BL60B.B-SC | 5,3 - 7,1 | 800 | 260 | 4 / CAT J 200 | |
900 | 295 | 5 / CAT J 200 | |||
1000 | 335 | 6 / CAT J 200 | |||
BL90B.B-SC | 7,1 - 12,3 | 800 | 295 | 4 / CAT J 200 | |
900 | 340 | 5 / CAT J 200 | |||
1000 | 385 | 6 / CAT J 200 |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW