EXTREME BUCKET – HD
TECHNICAL DATA
Product Code | Weight Class (tons) | Width (mm) | Capacity (L) | Approx. Weight (kg) | Teeth No. / Type |
---|---|---|---|---|---|
HE50.B-EX.HD | 43 - 55 | 1250 | 1600 | 2225 | 4 / CAT J550 / K130 |
CAT "TB" LINKAGE | 1400 | 1870 | 2370 | 4 / CAT J550 / K130 | |
1700 | 2410 | 2890 | 4 / CAT J550 / K130 | ||
CAT "UB" LINKAGE | (*) 1550 | 2610 | 3115 | 4 / CAT J550 / K130 | |
(*) 1650 | 2770 | 3220 | 4 / CAT J550 / K130 | ||
(*) Mass Boom | |||||
HE65.B-EX.HD | 55 - 70 | 1900 | 3800 | 4810 | 4 / CAT J600 / K150 |
CAT "VB2" LINKAGE | (*) 1900 | 4000 | 5590 | 4 / CAT J700 / K170 | |
CAT "WB2" LINKAGE | (*) 2000 | 4400 | 5785 | 4 / CAT J700 / K170 | |
(*) 2100 | 4600 | 5870 | 4 / CAT J700 / K170 | ||
(*) 2200 | 5000 | 6175 | 4 / CAT J700 / K170 | ||
(*) Mass Boom | |||||
HE85.B-EX.HD | 70 - 91 | (*) 2200 | 5000 | 7415 | 4 / CAT J800 |
CAT "JC" LINKAGE | (*) 2350 | 5400 | 7760 | 4 / CAT J800 | |
(*) 2500 | 5700 | 7995 | 4 / CAT J800 | ||
(*) Mass Boom |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW