EXCAVATING BUCKET – HD
TECHNICAL DATA
| Product Code | Weight Class (tons) | Width (mm) | Capacity (L) | Approx. Weight (kg) | Teeth No. / Type |
|---|---|---|---|---|---|
| HE15.B-HD | 12,5 - 16 | 450 | 200 | 305 | 3 / CAT J250 |
| CAT 312, M313 | 500 | 240 | 330 | 3 / CAT J250 | |
| 1200 | 760 | 540 | 6 / CAT J300 | ||
| HE18.B-HD | 16 - 19 | 800 | 540 | 485 | 3 / CAT J300 / K80 |
| CAT 316, 318, M316 | 1000 | 700 | 550 | 4 / CAT J300 / K80 | |
| 1200 | 910 | 625 | 5 / CAT J300 / K80 | ||
| 1300 | 1000 | 685 | 5 / CAT J300 / K80 | ||
| 1400 | 1090 | 835 | 5 / CAT J300 / K80 | ||
| HE20.B-HD | 19 - 23 | 900 | 680 | 605 | 4 / CAT J300 / K80 |
| CAT M318 | 1050 | 830 | 650 | 4 / CAT J300 / K80 | |
| 1200 | 980 | 710 | 5 / CAT J300 / K80 | ||
| 1300 | 1070 | 740 | 5 / CAT J300 / K80 | ||
| HE25.B-HD | 23 - 26 | 600 | 460 | 595 | 3 / CAT J350 / K90 |
| CAT "B" LINKAGE | 750 | 640 | 650 | 3 / CAT J350 / K90 | |
| 1050 | 1000 | 820 | 3 / CAT J350 / K90 | ||
| 1200 | 1190 | 910 | 4 / CAT J350 / K90 | ||
| 1300 | 1300 | 965 | 5 / CAT J350 / K90 | ||
| HE30.B-HD | 26 - 31 | 750 | 710 | 710 | 3 / CAT J400 / K100 |
| CAT "CB" LINKAGE | 1050 | 1120 | 920 | 4 / CAT J400 / K100 | |
| 1200 | 1330 | 1025 | 4 / CAT J400 / K100 | ||
| 1350 | 1540 | 1100 | 4 / CAT J400 / K100 | ||
| 1500 | 1760 | 1235 | 5 / CAT J400 / K100 | ||
| 1650 | 1970 | 1310 | 5 / CAT J400 / K100 | ||
| HE35.B-HD | 31 - 38 | 750 | 730 | 940 | 3 / CAT J460 / K110 |
| CAT "DB" LINKAGE | 1350 | 1640 | 1400 | 4 / CAT J460 / K110 | |
| 1500 | 1880 | 1495 | 4 / CAT J460 / K110 | ||
| 1650 | 2120 | 1700 | 5 / CAT J460 / K110 | ||
| 1800 | 2360 | 1710 | 5 / CAT J460 / K110 | ||
| HE40.B-HD | 38 - 43 | ||||
| HE50.B-HD | 43 - 55 | 900 | 1080 | 1595 | |
| CAT "TB" LINKAGE | 1050 | 1340 | 1685 | ||
| 1200 | 1600 | 1835 | |||
| 1350 | 1870 | 1975 | |||
| 1500 | 2140 | 2125 | 4 / CAT J460 / K110 | ||
| 1650 | 2410 | 2290 | 5 / CAT J460 / K110 | ||
| 1750 | 2600 | 2335 | 5 / CAT J460 / K110 | ||
| 1800 | 2690 | 2425 | 5 / CAT J460 / K110 | ||
| 1850 | 2780 | 2450 | 6 / CAT J460 / K110 | ||
| CAT "UB" LINKAGE | (*) 1650 | 2770 | 2585 | 4 / CAT J550 / K130 | |
| (*) 1850 | 3190 | 2745 | 4 / CAT J550 / K130 | ||
| (*) 1950 | 3430 | 2900 | 5 / CAT J550 / K130 | ||
| (*) Mass Boom | |||||
| HE65.B-HD | 55 - 70 | 1220 | 2200 | 2895 | |
| CAT "VB2" LINKAGE | 1700 | 3300 | 3530 | ||
| 1900 | 3800 | 3885 | 4 / CAT J600 / K150 | ||
| CAT "WB2" LINKAGE | (*) 2100 | 5000 | 4345 | 4 / CAT J600 / K150 | |
| (*) 2250 | 5300 | 4595 | 5 / CAT J600 / K150 | ||
| (*) Mass Boom | |||||
| HE85.B-HD | 70 - 91 | (*) 1750 | 4100 | 4780 | 4 / CAT J700 / K170 |
| CAT "JC" LINKAGE | (*) 2090 | 5100 | 5445 | ||
| (*) 2300 | 5700 | 5895 | |||
| (*) Mass Boom |
ISOMETRIC VIEW – FRONT
ISOMETRIC VIEW – REAR
SIDE VIEW